<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generation Envy</title>
	<atom:link href="http://lancehaun.com/generation-envy/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancehaun.com/generation-envy/</link>
	<description>Life between the brackets</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:42:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Generation Y (Insert Clever Play on Words) &#124; YourHRGuy.com</title>
		<link>http://lancehaun.com/generation-envy/#comment-695</link>
		<dc:creator>Generation Y (Insert Clever Play on Words) &#124; YourHRGuy.com</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhrguy.com/?p=303#comment-695</guid>
		<description>[...] use me as a sounding board for Generation Y angst. Why not? I occasionally post about generational issues in this blog. I think that generational issues are [...]</description>
		<content:encoded><![CDATA[<p>[...] use me as a sounding board for Generation Y angst. Why not? I occasionally post about generational issues in this blog. I think that generational issues are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennyboy</title>
		<link>http://lancehaun.com/generation-envy/#comment-692</link>
		<dc:creator>Kennyboy</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhrguy.com/?p=303#comment-692</guid>
		<description>OK, here is the simplest way to sum all this up.  Generationally the Y group is only identifiably different than any other generation at this point and time because of its size (largest group since Boomers).  And are projected to make the most money than any generation (I would hope so, as inflationary factors alone would point to that obviousness, but thatâ€™s a whole different issue).  So your only â€œcategorizedâ€, â€œgroupedâ€, and listened to for economic reasons.  The comments I hear when this topic is approached is no different than any other generation before (and most likely after yours).  In all frankness every generation (even some right now) at the point at which you are in your life cycle wanted to go out and play and not work.  We all want there to be something â€œmoreâ€ to life.  The silent generation was simply silent because it was expected and there were no real avenues to openly discuss issues.  Xâ€™er, boomers (I am so bad off, I donâ€™t even know which group I belong.  It depends on whoâ€™s â€œsegmentingâ€ I am either a late Boomer or an early xâ€™er.)  tried to deal with this by â€œbuyingâ€ happiness out side of work.  The marketing departments pretty much caught this trend a little later than they should have so they looked for the next big population wave to exploitâ€¦. Enter Y!!  I love having young people (18-35) around me they are fresh, unjaded, and often teach me much in the way of technology.  Not in the introduction of technology, because anyone can learn anything if they want.  But, in better usage which is â€œcommon knowledgeâ€ for them.  I would say folks like me are the Yâ€™s biggest threat as we accept and exploit the technology thatâ€™s around us, learn from the Yâ€™s and have the mentality of a Boomer.  So fight your fight, get me a 3-day workweek, a green friendly company, and what ever else your heart desires and Iâ€™ll enjoy those things too while working harder and smarter.. Then when the company lays us both off we can stand in the unemployment line together.. Want to car pool, gas is really expensive?!</description>
		<content:encoded><![CDATA[<p>OK, here is the simplest way to sum all this up.  Generationally the Y group is only identifiably different than any other generation at this point and time because of its size (largest group since Boomers).  And are projected to make the most money than any generation (I would hope so, as inflationary factors alone would point to that obviousness, but thatâ€™s a whole different issue).  So your only â€œcategorizedâ€, â€œgroupedâ€, and listened to for economic reasons.  The comments I hear when this topic is approached is no different than any other generation before (and most likely after yours).  In all frankness every generation (even some right now) at the point at which you are in your life cycle wanted to go out and play and not work.  We all want there to be something â€œmoreâ€ to life.  The silent generation was simply silent because it was expected and there were no real avenues to openly discuss issues.  Xâ€™er, boomers (I am so bad off, I donâ€™t even know which group I belong.  It depends on whoâ€™s â€œsegmentingâ€ I am either a late Boomer or an early xâ€™er.)  tried to deal with this by â€œbuyingâ€ happiness out side of work.  The marketing departments pretty much caught this trend a little later than they should have so they looked for the next big population wave to exploitâ€¦. Enter Y!!  I love having young people (18-35) around me they are fresh, unjaded, and often teach me much in the way of technology.  Not in the introduction of technology, because anyone can learn anything if they want.  But, in better usage which is â€œcommon knowledgeâ€ for them.  I would say folks like me are the Yâ€™s biggest threat as we accept and exploit the technology thatâ€™s around us, learn from the Yâ€™s and have the mentality of a Boomer.  So fight your fight, get me a 3-day workweek, a green friendly company, and what ever else your heart desires and Iâ€™ll enjoy those things too while working harder and smarter.. Then when the company lays us both off we can stand in the unemployment line together.. Want to car pool, gas is really expensive?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Morrissey</title>
		<link>http://lancehaun.com/generation-envy/#comment-694</link>
		<dc:creator>James Morrissey</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhrguy.com/?p=303#comment-694</guid>
		<description>Generational characteristics have to be considered but a guide to understanding a group of people; once you get down to the individual, anything can happen - just ask a benefits specialist.

These stereotypes are helpful to get a feel for a group, but only a feel and only of a group - my father (a member of &quot;the Silent Generation&quot;) and I (&quot;Gen X&quot;) respond in ways that hint at our generational biases, but aren&#039;t fully consistent with them.  It truly is one measure of an individual&#039;s group membership and that&#039;s all; my generational membership no more indicative of my behavior than my group membership as a Red Sox fan, or HR Guy....

Thoughtful work, Lance.</description>
		<content:encoded><![CDATA[<p>Generational characteristics have to be considered but a guide to understanding a group of people; once you get down to the individual, anything can happen &#8211; just ask a benefits specialist.</p>
<p>These stereotypes are helpful to get a feel for a group, but only a feel and only of a group &#8211; my father (a member of &#8220;the Silent Generation&#8221;) and I (&#8220;Gen X&#8221;) respond in ways that hint at our generational biases, but aren&#8217;t fully consistent with them.  It truly is one measure of an individual&#8217;s group membership and that&#8217;s all; my generational membership no more indicative of my behavior than my group membership as a Red Sox fan, or HR Guy&#8230;.</p>
<p>Thoughtful work, Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Haberman, SPHR</title>
		<link>http://lancehaun.com/generation-envy/#comment-693</link>
		<dc:creator>Michael Haberman, SPHR</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourhrguy.com/?p=303#comment-693</guid>
		<description>Lance your are right on. Generational differences are overblown. There is more diversity within a generation than there is similarity. Proper communication, including listening, is the key to successful interaction between people. The talk of generations differences is like saying all New Yorkers are unfriendly, all Southerners are dumb and everyone in the NW is a grunge fan.</description>
		<content:encoded><![CDATA[<p>Lance your are right on. Generational differences are overblown. There is more diversity within a generation than there is similarity. Proper communication, including listening, is the key to successful interaction between people. The talk of generations differences is like saying all New Yorkers are unfriendly, all Southerners are dumb and everyone in the NW is a grunge fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.lancehaun.com

Served from: lancehaun.com @ 2012-02-08 17:23:02 -->
